ZIWI Peak Chicken Recipe Wet Cat Food
ZIWI Peak Chicken Recipe Canned Cat Food is crafted with ethically raised, free-range chickens from New Zealand, ensuring a nutritious and sustainable choice for your feline friend. This premium recipe will delight your cat's palate while providing peace of mind for pet owners.
Product Features:
- Ethically sourced, free-range chicken
- Complete and balanced PeakPrey® recipe suitable for all life stages, from kittens to seniors
- Grain-free with no potatoes, glycerin, or rendered meats
- Versatile use as a complete meal, topper, or treat
Technical Specifications:
- 92% PeakPrey ratios of meat, organs, seafood, and bone
- 10% Z-BOOST® superfoods blend
- Omega-3 and Omega-6 fatty acids for healthy skin and coat
- Glucosamine and Chondroitin for joint health
- Taurine for vision, digestion, and heart function
- Essential nutrients including Calcium, Zinc, Thiamine (B1), Niacin (B3), Pantothenic Acid (B5), and Biotin
Ingredients:
Chicken, Water Sufficient for Processing, Chicken Liver, Chicken Heart, Chickpeas, New Zealand Green Mussel, Chicken Bone, DL-Methionine, Minerals (Dipotassium Phosphate, Magnesium Sulfate, Zinc Amino Acid Complex, Manganese Amino Acid Complex, Copper Amino Acid Complex), Dried Kelp, Vitamins (Choline Chloride, Vitamin E Supplement, Thiamine Mononitrate, Niacin, Pyridoxine Hydrochloride, Riboflavin, Vitamin D3 Supplement, Folic Acid), Salt, Taurine.
Guaranteed Analysis:
Crude Protein (min) 9.0%; Crude Fat (min) 5.5%; Crude Fiber (max) 1.0%; Moisture (max) 78.0%; Ash (max) 4.0%; Chondroitin Sulfate (min) 300 mg/kg; Calorie Content (calculated) 1325 kcal ME/kg; Calorie Content (calculated) 245 kcal ME/185g can; Calorie Content (calculated) 113 kcal ME/85g can
| Typical Analysis | As Received | Dry Matter Basis | 
| Calories (kcal/kg) | 1325 | 5100 | 
| Calories (kcal/lb) | 600 | 2300 | 
| Calories (kcal/cup) | 125 | 480 | 
| Protein | 12.00% | 46.20% | 
| Fat, total | 8.00% | 30.80% | 
| Carbohydrate | 3.50% | 13.50% | 
| Protein Contribution to Metabolisable Energy | 35.80% | 35.80% | 
| Fat Contribution to Metabolisable Energy | 53.70% | 53.70% | 
| Carbohydrate Contribution to Metabolisable Energy | 10.40% | 10.40% | 
| Fibre | 0.50% | 1.90% | 
| Moisture | 74.00% | - | 
| Ash | 2.00% | 7.70% | 
| Chondroitin Sulphate (mg/kg) | 6000 | 23077 | 
| Glucosamine (mg/kg) | 5000 | 19231 | 
| Minerals | As Received | Dry Matter Basis | 
| Calcium | 0.50% | 1.90% | 
| Phosphorus | 0.40% | 1.50% | 
| Ca:P ratio | 1.25 | 1.25 | 
| Potassium | 0.22% | 0.77% | 
| Sodium | 0.09% | 0.35% | 
| Choline (mg/kg) | 800 | 3077 | 
| Magnesium | 0.04% | 0.15% | 
| Iron (mg/kg) | 35 | 135 | 
| Copper (mg/kg) | 3 | 12 | 
| Manganese (mg/kg) | 5 | 19 | 
| Zinc (mg/kg) | 54 | 208 | 
| Iodine (mg/kg) | 0.84 | 3.23 | 
| Selenium (mg/kg) | 0.18 | 0.69 | 
| Vitamins | As Received | Dry Matter Basis | 
| Vitamin A (IU/kg) | 13000 | 50000 | 
| Vitamin D3 (IU/kg) | 540 | 2077 | 
| Vitamin E (IU/kg) | 27 | 104 | 
| Vitamin K (mg/kg) | 0.018 | 0.069 | 
| Thiamine (Vitamin B1) (mg/kg) | 10 | 38 | 
| Riboflavin (Vitamin B2) (mg/kg) | 4 | 15 | 
| Niacin (Vitamin B3) (mg/kg) | 51 | 196 | 
| Pantothenic acid (Viatmin B5) (mg/kg) | 14 | 54 | 
| Pyridoxine (Vitamin B6) (mg/kg) | 5 | 19 | 
| Biotin (mg/kg) | 0.071 | 0.27 | 
| Folic acid (Vitamin B9) (mg/kg) | 1.27 | 4.88 | 
| Vitamin B12 (mg/kg) | 0.025 | 0.1 | 
| Chloride | 0.10% | 0.38% | 
| Amino Acids | As Received | Dry Matter Basis | 
| Arginine | 0.81% | 3.12% | 
| Cystine | 0.06% | 0.23% | 
| Histidine | 0.29% | 1.12% | 
| Isoleucine | 0.47% | 1.81% | 
| Leucine | 0.84% | 3.23% | 
| Lysine | 0.85% | 3.27% | 
| Methionine | 0.40% | 1.54% | 
| Phenylalanine | 0.48% | 1.85% | 
| Taurine | 0.18% | 0.69% | 
| Threonine | 0.43% | 1.65% | 
| Tryptophan | 0.13% | 0.50% | 
| Tyrosine | 0.34% | 1.31% | 
| Valine | 0.55% | 2.12% | 
| Fatty Acids | As Received | Dry Matter Basis | 
| Total Omega-3 | 0.17% | 0.65% | 
| EPA (Eicosapentaenoic acid) | 0.01% | 0.04% | 
| DHA (Docosahexaenoic acid) | 0.01% | 0.04% | 
| Total Omega-6 | 1.64% | 6.31% | 
| Linoleic Acid | 1.50% | 5.90% | 
| Arachidonic Acid | 0.06% | 0.23% | 
Adult Feeding Guidelines:
- 3 oz: Feed approximately 2 cans daily for every 8.8 lb. of cat body weight.
- 6.5 oz: Feed approximately 1 can daily for every 8.8 lb. of cat body weight.
Kittens and Pregnant or Nursing Females:
- Feed approximately double the adult amount, divided into 2-3 feedings per day.
Transition Instructions:
- To prevent digestive issues, gradually introduce new food over 6-8 days. Mix with the current diet, increasing Ziwi Peak while decreasing the other brand. Refer to our step-by-step transition guide for more details.
 
                   
             
             
             
             
     
         
         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                             
                             
                             
                             
                             
                            